Private Internet Access allows members to connect to any VPN server using their free client software. Below you can see the ping time, download speed and upload speed for each Private Internet location. Enjoy unlimited VPN access for a special price of just $6.45 a month or $38.95 a year.
| PIAUnited States Speed Tests | |||
|---|---|---|---|
| All tests completed using OpenVPN for maximum security. | |||
| VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
| California | 13.23 | 2.23 | 94 |
| Florida | 2.17 | 7.46 | 84 |
| Illinois | 2.62 | 4.59 | 79 |
| Indiana | 8.46 | 4.08 | 145 |
| New York | 35.20 | 9.04 | 74 |
| Ohio | 2.48 | 6.52 | 81 |
| Texas | 18.50 | 7.49 | 70 |
| PIA Worldwide Speed Tests | |||
|---|---|---|---|
| Each VPN server was tested from the United States. | |||
| VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
| Canada | 9.41 | 7.86 | 65 |
| France | 9.43 | 1.74 | 132 |
| Germany | 4.76 | 3.94 | 139 |
| Hong Kong | 5.03 | 1.47 | 396 |
| Netherlands | 9.01 | 2.67 | 128 |
| Romania | 2.16 | 1.10 | 162 |
| Sweden | 6.25 | 1.78 | 208 |
| Switzerland | 3.37 | 2.90 | 139 |
| UK - London | 12.96 | 3.55 | 109 |
| UK - Southampton | 9.39 | 2.17 | 147 |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.





