ExpressVPN members have access to servers around the world. They host multiple server locations in the US and UK. With free Windows / Mac clients and mobile apps. Below you can see the ping time, download speed and upload speed for each ExpressVPN server location. Enjoy unlimited VPN access for just $12.95 a month or $99.95 a year.
ExpressVPN Americas Speed Tests
| VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
|---|---|---|---|
| US - Atlanta, Georgia | 57.49 | 3.63 | 28 |
| US - Chicago, Illinois | 58.47 | 2.66 | 76 |
| US - Dallas, Texas | 52.90 | 2.84 | 45 |
| US - Denver, Colorado | 57.33 | 2.93 | 62 |
| US - Kansas City, Missouri | Test failed Nov. 2017 | ||
| US - Los Angeles, California | 55.46 | 2.10 | 84 |
| US - Miami, Florida | 56.99 | 2.73 | 40 |
| US - New Jersey | 57.95 | 2.52 | 41 |
| US - NYC, New York | 57.68 | 2.85 | 38 |
| US - Salt Lake City, Utah | 57.25 | 1.96 | 87 |
| US - San Francisco, California | 57.50 | 2.20 | 94 |
| US - San Jose, California | 41.75 | 1.72 | 93 |
| US - Seattle, Washington | 57.12 | 1.72 | 102 |
| US - Tampa, Florida | 57.54 | 3.29 | 36 |
| US - Washington, DC | 57.47 | 2.89 | 33 |
| Canada - Montreal | 58.30 | 2.68 | 85 |
| Canada - Toronto | 58.49 | 3.02 | 59 |
| Canada - Vancouver | 57.14 | 1.33 | 142 |
| Argentina | 48.31 | 1.14 | 178 |
| Bahamas | 7.74 | 2.60 | 53 |
| Brazil | 9.38 | 0.71 | 165 |
| Chile | 19.34 | 1.19 | 163 |
| Colombia | 12.57 | 1.49 | 113 |
| Costa Rica | 11.55 | 2.13 | 91 |
| Ecuador | 14.88 | 1.10 | 192 |
| Guatemala | 14.44 | 1.00 | 206 |
| Mexico | 57.38 | 1.65 | 98 |
| Panama | 0.14 | 0.23 | 612 |
| Peru | 13.71 | 1.71 | 115 |
| Uruguay | 16.09 | 0.59 | 305 |
| Venezuela | 3.55 | 1.13 | 166 |
| ExpressVPN Worldwide Speed Tests | |||
|---|---|---|---|
| VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
| Argentina | 1.94 | 1.37 | 209 |
| Australia | 4.46 | 1.30 | 283 |
| Austria | 24.35 | 3.51 | 143 |
| Belgium | 0.87 | 3.36 | 115 |
| Brazil | 6.10 | 1.80 | 244 |
| Canada - Montreal | 19.46 | 3.39 | 44 |
| Canada - Toronto | 19.54 | 3.43 | 46 |
| Costa Rica | 2.66 | 1.92 | 229 |
| Czech Republic | 4.48 | 3.15 | 229 |
| Denmark | 30.64 | 3.07 | 123 |
| Egypt | 5.05 | 1.68 | 192 |
| Finland | 16.33 | 2.69 | 161 |
| France | 25.34 | 3.64 | 124 |
| Germany - Darmstadt | 13.13 | 3.23 | 127 |
| Germany - Frankfurt | 12.24 | 3.29 | 129 |
| Greece | 2.24 | 3.19 | 167 |
| Hong Kong | 21.06 | 1.17 | 271 |
| Hungary | 11.31 | 2.84 | 151 |
| Ireland | 8.57 | 6.06 | 136 |
| India | 2.32 | 0.56 | 338 |
| Italy | 28.09 | 3.62 | 154 |
| Japan | 10.72 | 1.20 | 197 |
| Lithuania | 8.59 | 3.17 | 151 |
| Luxembourg | 19.78 | 3.09 | 130 |
| Netherlands - Amsterdam | 27.15 | 3.79 | 109 |
| Netherlands - Rotterdam | 2.69 | 1.84 | 125 |
| Norway | 7.76 | 3.22 | 156 |
| Panama | 3.20 | 1.26 | 126 |
| Poland | 9.79 | 3.43 | 150 |
| Portugal | 5.62 | 2.76 | 151 |
| Romania | 8.42 | 2.59 | 162151 |
| Russia | 5.78 | 2.01 | 177 |
| Singapore | 3.68 | 1.83 | 260 |
| South Korea | 8.02 | 0.97 | 325 |
| Spain | 21.19 | 3.56 | 168 |
| Sweden | 28.78 | 3.82 | 156 |
| Switzerland | 9.16 | 3.28 | 182 |
| Thailand | 1.20 | 2.37 | 312 |
| Turkey | 5.72 | 3.03 | 187 |
| Ukraine | 5.37 | 1.98 | 155 |
| UK - Berkshire | 3.23 | 2.86 | 115 |
| UK - Isle of Man | 3.17 | 4.16 | 125 |
| UK - London | 19.37 | 3.58 | 88 |
| Each VPN server was tested from the United States. | |||
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.
