IPVanish is consistently the fastest VPN service in the United States, Canada and throughout Europoe. Even so we want to share a full list of server locations and speed test results. Below you can see the ping time, download speed and upload speed for each IPVanish server location. Enjoy unlimited VPN access from just $4.87 a month.
All of the following speed tests were performed using a cable Internet connection in the southeastern United States.
IPVanish North America Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
Canada - Montreal | 4.76 | 0.18 | 415 |
Canada - Toronto | 61.83 | 3.15 | 61 |
Canada - Vancouver | 15.12 | 2.22 | 121 |
Costa Rica - San Jose | 35.47 | 1.61 | 167 |
Mexico - Guadalajara | 35.53 | 1.92 | 115 |
US - Ashburn, Virginia | 63.83 | 4.15 | 33 |
US - Atlanta, Georgia | 63.74 | 4.73 | 25 |
US - Boston, Mass. | 20.81 | 2.72 | 70 |
US - Chicago, Illinois | 63.37 | 4.00 | 55 |
US - Cleveland, Ohio | 42.32 | 2.86 | 70 |
US - Dallas, Texas | 63.43 | 3.14 | 48 |
US - Denver, Colorado | 33.96 | 3.04 | 68 |
US - Las Vegas, Nevada | 62.39 | 2.08 | 99 |
US - Los Angeles, California | 62.51 | 2.55 | 82 |
US - Miami, Florida | 63.00 | 3.82 | 44 |
US - Milwaukee, Wisconsin | 48.48 | 3.97 | 44 |
US - Nashville, Tennessee | 59.70 | 3.30 | 73 |
US - NYC, New York | 61.59 | 3.21 | 59 |
US - Phoenix, Arizona | 61.63 | 2.03 | 102 |
US - San Jose, California | 61.79 | 2.57 | 93 |
US - Seattle, Washington | 55.97 | 2.60 | 111 |
US - St Louis, Missouri | 62.62 | 3.29 | 67 |
All tests completed using OpenVPN for maximum security. | |||
IPVanish Europe Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
Albania - Tirana | 0.34 | 0.31 | 169 |
Austria - Graz | 9.69 | 0.97 | 133 |
Austria - Vienna | 36.28 | 2.44 | 124 |
Belgium - Brussels | 38.42 | 1.65 | 126 |
Bulgaria - Sofia | 2.58 | 0.59 | 148 |
Croatia - Zagreb | 37.08 | 1.57 | 181 |
Cyprus - Larnarca | 8.63 | 0.38 | 251 |
Czech Republic - Prague | 22.86 | 1.78 | 137 |
Denmark - Copenhagen | 24.53 | 1.08 | 146 |
Estonia - Narva | 9.58 | 0.71 | 148 |
Estonia - Tallinn | 19.83 | 2.12 | 141 |
Finland - Helsinki | 24.56 | 1.66 | 176 |
France - Paris | 13.54 | 1.87 | 132 |
Germany - Frankfurt | 41.80 | 1.60 | 132 |
Greece - Athens | Test failed Nov. 2017 | ||
Hungary - Budapest | 20.55 | 1.37 | 158 |
Iceland - Reykjavik | 23.86 | 2.22 | 140 |
Ireland - Dublin | 2.77 | 0.74 | 143 |
Italy - Milan | 42.97 | 2.11 | 133 |
Latvia - Riga | 31.19 | 1.10 | 155 |
Lithuania - Vilnius | 28.55 | 1.04 | 159 |
Luxembourg - Luxembourg | 3.32 | 0.74 | 199 |
Moldova - Chisinau | 30.52 | 1.21 | 169 |
Netherlands - Amsterdam | 63.09 | 2.03 | 116 |
Norway - Kjevik | 11.78 | 1.28 | 129 |
Poland - Warsaw | 5.61 | 0.43 | 155 |
Portugal - Lisbon | 25.67 | 1.41 | 143 |
Romania - Bucharest | 13.47 | 2.17 | 162 |
Serbia - Belgrade | 32.82 | 1.56 | 162 |
Slovakia - Bratislava | 4.37 | 0.68 | 180 |
Slovenia - Ljubljana | 38.52 | 1.86 | 135 |
Spain - Madrid | 39.66 | 2.22 | 131 |
Spain - Valencia | 35.92 | 2.00 | 147 |
Sweden - Stockholm | 41.81 | 1.56 | 146 |
Switzerland - Zurich | 39.87 | 1.78 | 139 |
Ukraine - Kiev | 21.97 | 1.05 | 208 |
U.K. - Glasgow | 3.06 | 0.56 | 143 |
U.K. - Liverpool | 24.37 | 1.17 | 125 |
U.K. - London | 62.63 | 2.16 | 113 |
U.K. - Manchester | 29.52 | 1.35 | 115 |
U.K. - Nottingham | 14.08 | 1.30 | 119 |
Note: each VPN server was tested from the United States. | |||
IPVanish South America Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
Brazil - Rio De Janeiro | 23.38 | 1.29 | 205 |
Brazil - Sao Paulo | 11.10 | 1.24 | 200 |
IPVanish Oceania Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
Australia - Melbourne | 17.42 | 1.28 | 228 |
Australia - Sydney | 38.31 | 1.00 | 251 |
New Zealand - Auckland | 8.06 | 0.22 | 633 |
IPVanish Africa Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
South Africa - Johannesburg | 31.96 | 0.84 | 283 |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.