November 2014 update: the speed tests listed below are from 2012. We tested servers in Atlanta and London recently and found the performance to be excellent. The speed in those two locations has been updated in the table below. The remaining locations will be tested and updated in the weeks to come.
Octane VPN customers access their servers around the world using the free Windows VPN client. Below you can see the ping time, download speed and upload speed for each OctaneVPN server location. Enjoy unlimited VPN access for just $5.99 a month or $49.99 a year.
United States Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Arizona - Phoenix | 3.31 | 2.40 | 104 |
California - Los Angeles | 2.65 | 1.63 | 175 |
California - San Jose | 3.40 | 1.22 | 427 |
Colorado - Denver | 2.72 | 3.23 | 78 |
Florida - Miami | 9.67 | 3.66 | 92 |
Florida - Orlando | 4.57 | 3.46 | 105 |
Florida - Tampa | 6.39 | 3.36 | 125 |
Georgia - Atlanta | 31.98 | 3.91 | 51 |
Illinois - Chicago | 1.72 | 3.67 | 95 |
Michigan - Lansing | 5.32 | 3.56 | 80 |
Missouri - Kansas City | 4.45 | 2.34 | 99 |
Missouri - St Louis | 6.47 | 2.76 | 285 |
Nevada - Las Vegas | 3.35 | 1.76 | 322 |
North Carolina - Fletcher | 11.02 | 3.49 | 166 |
Pennsylvania - Scranton | 9.89 | 3.80 | 50 |
New York - NYC | 3.80 | 3.64 | 86 |
Texas - Houston | 5.73 | 3.11 | 145 |
Utah - Salt Lake City | 3.86 | 2.52 | 115 |
Washington - Seattle | 3.30 | 3.02 | 125 |
Washington, DC | 1.38 | 2.42 | 151 |
All tests completed using OpenVPN for maximum security. |
Worldwide Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Australia - Melbourne | 1.07 | 0.53 | 335 |
Australia - Sydney | 1.03 | 0.75 | 365 |
Austria - Graz | 3.24 | 2.72 | 175 |
Belgium - Ostend | 1.01 | 1.48 | 401 |
Canada - Montreal | 5.90 | 3.60 | 75 |
Canada - Toronto | 2.17 | 3.23 | 155 |
Chile - Vina del Mar | 1.27 | 1.24 | 195 |
Czech Republic - Zlin | 2.87 | 1.78 | 167 |
France - Paris | 2.39 | 2.65 | 135 |
Germany - Dresden | 2.84 | 2.76 | 185 |
Germany - Frankfurt | 2.52 | 2.72 | 125 |
Hong Kong | 1.35 | 0.56 | 365 |
Hungary - Budapest | 2.91 | 1.18 | 244 |
Iceland - Reykjavik | 0.99 | 0.84 | 335 |
Italy - Milan | 2.47 | 2.61 | 152 |
Japan - Tokyo | 1.48 | 1.52 | 325 |
Latvia - Riga | 1.07 | 0.60 | 175 |
Luxembourg - Luxembourg | --- | --- | --- |
Malaysia - Kuala Lumpur | 0.95 | 0.46 | 275 |
Netherlands - Amsterdam | 2.34 | 3.37 | 120 |
Panama - Panama City | 2.51 | 1.46 | 250 |
Poland - Gdansk | 2.90 | 1.86 | 190 |
Poland - Warsaw | --- | --- | --- |
Romania - Bucharest | 2.19 | 2.79 | 150 |
Russia - Moscow | 1.83 | 1.18 | 165 |
Singapore - Singapore | 1.12 | 0.42 | 455 |
Spain - Barcelona | 2.76 | 2.41 | 165 |
Spain - Madrid | 2.03 | 0.64 | 166 |
Sweden - Halmstad | 1.59 | 2.14 | 150 |
Sweden - Stockholm | 1.24 | 1.70 | 235 |
Switzerland - Zurich | 1.72 | 1.71 | 175 |
Turkey - Istanbul | 1.87 | 1.35 | 307 |
Ukraine - Kiev | 1.27 | 1.71 | 175 |
UK - Birmingham | 2.15 | 2.84 | 135 |
UK - London | 22.71 | 3.76 | 116 |
UK - Manchester | --- | --- | --- |
UK - Rochester | 4.30 | 3.26 | 236 |
Each VPN server was tested from the United States. |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.