PureVPN manages a network of VPN serverrs around the world and support for PPTP, L2TP and SSTP protocols. We are anticipating the addition of OpenVPN later this year. Below you can see the ping time, download speed and upload speed for each ExpressVPN server location. Enjoy unlimited VPN access for just $9.95 a month or $49 a year.
PureVPN United States Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Arizona - Phoenix | 11.55 | 9.26 | 148 |
California - Los Angeles | 13.87 | 8.08 | 93 |
Florida - Miami | 16.62 | 14.17 | 90 |
Georgia - Atlanta | 34.47 | 15.53 | 29 |
Illinois - Chicago | 33.59 | 12.83 | 46 |
New Jersey - Sayreville | 12.07 | 14.32 | 44 |
New York - NYC | 21.42 | 16.07 | 43 |
Washington - Seattle | 8.74 | 7.10 | 105 |
All tests completed using OpenVPN for maximum security. |
PureVPN Worldwide Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Australia - Brisbane | 4.87 | 5.59 | 255 |
Brazil - San Paulo | 3.22 | 4.83 | 276 |
Canada - Kelowna | 1.61 | 0.33 | 152 |
Canada - Quebec | 13.74 | 12.48 | 68 |
Costa Rica - Heredia | 1.48 | 2.47 | 166 |
Egypt - Cairo | 3.52 | 1.44 | 369 |
France - Paris | 15.23 | 10.89 | 119 |
Germany - Munich | 15.57 | 11.54 | 115 |
Hungary - Budapest | --- | --- | --- |
Ireland - Dublin | 6.07 | 7.43 | 125 |
Luxembourg | 10.93 | 11.70 | 119 |
Malaysia - Kuala Lumpur | 0.40 | 0.87 | 541 |
Netherlands - Amsterdam | 25.20 | 8.79 | 126 |
Panama - Panama City | 7.96 | 3.40 | 83 |
Romania - Bucharest | 1.23 | 1.31 | 151 |
Russia - Moscow | 3.31 | 2.14 | 385 |
Singapore | 6.27 | 5.05 | 275 |
Sweden - Stockholm | 10.19 | 10.97 | 120 |
Switzerland - Bern | 3.13 | 6.70 | 135 |
Turkey - Istanbul | 7.97 | 3.80 | 198 |
UK - Maidenhead | 8.35 | 7.58 | 134 |
UK - London | 17.90 | 13.20 | 109 |
Each VPN server was tested from the United States. |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.